Environmental Data
Item | FY2020 | FY2021 | FY2022 | FY2023 | ||
---|---|---|---|---|---|---|
CO₂ emissions | Scope 1(tCO2e) | 2,250 | 2,543 | 2,469 | 2,702 | |
Scope 2(tCO2e) | 8,260 | 8,079 | 8,251 | 8,361 | ||
Scope 1 & 2(tCO2e) | 10,510 | 10,622 | 10,720 | 11,063 | ||
Energy | Electric power consumption (kwh) | 16,054 | 17,590 | 17,434 | 16,741 | |
Fuel consumption (kL)—crude oil equivalent | 1,039 | 1,170 | 1,229 | 1,053 | ||
Water | Water intake (thousand m³) | 129 | 136 | 128 | 126 | |
Breakdown | Tap water (thousand m³) | 50 | 55 | 54 | 50 | |
Industrial water (thousand m³) | 20 | 21 | 14 | 3 | ||
Groundwater (thousand m³) | 59 | 60 | 60 | 73 | ||
Drainage volume (thousand m³)*1 | 129 | 136 | 141 | 158 | ||
Breakdown | Sewer drainage volume (thousand m³) | 23 | 24 | 24 | 25 | |
Public water drainage volume (thousand m³) | 106 | 112 | 117 | 133 | ||
Chemicals | Volume used | Refrigerant CFCs/HFCs (t) | 57 | 62.9 | 56.2 | 63 |
Foaming CFCs/HFCs (t) | 1.3 | 0 | 11.3 | 0 | ||
Dichloromethane (t) | 11 | 15.5 | 17 | 20 | ||
Volume of discharge | Refrigerant CFCs/HFCs (t) | 0.9 | 1 | 0.9 | 0.1 | |
Foaming CFCs/HFCs (t) | 0 | 0 | 1.1 | 0 | ||
Dichloromethane (t) | 11 | 15.5 | 17 | 20 | ||
Waste | Waste emissions (t) | 2,891 | 3,170 | 3,015 | 3,119 | |
Final disposal of waste (t) | 10 | 12 | 18 | 13 | ||
Recycling rate (%) | 99.4 | 99.3 | 99.4 | 99.6 | ||
Number of serious violations of environmental laws and regulations (cases) | 0 | 0 | 0 | 0 |
Scope of data: Hoshizaki Corporation Head Office Factory and Shimane Factory
*1 Partially estimated